Home
>
Size Chart
Size Chart
Please check size clearly before you buying. Since we're an international company, our clothing may run larger or smaller than the size you usually wear. The size charts below show the measurements for all our standard clothing. Be sure to compare your measurements to these charts in order to ensure your made-to-order dress fits!
Click Here To See Our Measuring Guide
Standard Dresses(prom/wedding/evening/cocktail...etc) Size Chart
Size | Bust | Waist | Hips | Hollow to Floor | ||||
inch | cm | inch | cm | inch | cm | inch | cm | |
US2/UK6 | 32 ½ | 83 | 25 ½ | 65 | 35 ¾ | 91 | 58 | 147 |
US4/UK8 | 33 ½ | 84 | 26 ½ | 68 | 36 ¾ | 92 | 58 | 147 |
US6/UK10 | 34 ½ | 88 | 27 ½ | 70 | 37 ¾ | 96 | 59 | 150 |
US8/UK12 | 35 ½ | 90 | 28 ½ | 72 | 38 ¾ | 98 | 59 | 150 |
US10/UK14 | 36 ½ | 93 | 29 ½ | 75 | 39 ¾ | 101 | 60 | 152 |
US12/UK16 | 38 | 97 | 31 | 79 | 41 ¼ | 105 | 60 | 152 |
US14/UK18 | 39 ½ | 100 | 32 ½ | 83 | 42 ¾ | 109 | 61 | 155 |
US16/UK20 | 41 | 104 | 34 | 86 | 44 ¼ | 112 | 61 | 155 |
Plus Size Dresses Size Chart
Plus Size | Bust | Waist | Hips | Hollow to Floor | ||||
inch | cm | inch | cm | inch | cm | inch | cm | |
16W/UK20 | 43 | 109 | 36 ¼ | 92 | 45 ½ | 116 | 61 | 155 |
18W/UK22 | 45 | 114 | 38 ½ | 98 | 47 ½ | 121 | 61 | 155 |
20W/UK24 | 47 | 119 | 40 ¾ | 104 | 49 ½ | 126 | 61 | 155 |
22W/UK26 | 49 | 124 | 43 | 109 | 51 ½ | 131 | 61 | 155 |
24W/UK28 | 51 | 130 | 45 ¼ | 115 | 53 ½ | 136 | 61 | 155 |
26W/UK30 | 53 | 135 | 47 ½ | 121 | 55 ½ | 141 | 61 | 155 |
Kids/Children Dresses Size Chart(For custom measurements please contact us)
Child custom size: please finish the order with any standard size below and then send us the order number with your girls real measurements:Bust, Waist, Hips, Hollow to floor/Hollow to hem.
Size | Bust | Waist | Hips | Hollow to Floor | |||||
inch | cm | inch | cm | inch | cm | inch | cm | ||
Child 2 | 21 | 53 | 20 | 51 | 20 | 51 | 33 | 84 | |
Child 3 | 22 | 56 | 21 | 53 | 21 | 53 | 35 | 89 | |
Child 4 | 23 | 58 | 22 | 56 | 22 | 56 | 38 | 97 | |
Child 5 | 24 | 61 | 23 | 58 | 23 | 58 | 40 | 102 | |
Child 6 | 25 | 64 | 24 | 61 | 25 | 64 | 41 | 104 | |
Child 7 | 26 | 66 | 25 | 65 | 26 | 66 | 42 | 107 | |
Child 8 | 27 | 69 | 26 | 66 | 27 | 69 | 43 | 109 | |
Child 9 | 28 | 71 | 27 | 69 | 29 | 74 | 44 | 112 | |
Child 10 | 29 | 74 | 28 | 71 | 31 | 79 | 47 | 119 | |
Child 11 | 30.5 | 77 | 29 | 74 | 33 | 84 | 48 | 122 | |
Child 12 | 32 | 81 | 30 | 76 | 34 | 86 | 50 | 127 | |
Child 13 | 33 | 84 | 31 | 79 | 34.5 | 88 | 51 | 130 | |
Child 14 | 34 | 86 | 32 | 81 | 35 | 89 | 52 | 132 |
Marternity Dresses
You may contact us first if you need a Marternity Dress or measrue these 7 rigt sizes below:1.Upper Bust 2.Bust 3.Under Bust 4.Around Belly 5.Hips 6.Hollow to Floor 7.HeightSexy Evening Dress & ClubWear Size Chart
